Aircraft Profile List
This is a complete listing of sample aircraft profiles to use with Flitesoft. If you do not find your aircraft listed here you do have the ability to create your own profile in Flitesoft.
To save the profile to your PC, click on the link for the file. You will be asked whether to open or save the file. Choose SAVE and find the WINFS folder on your hard disk (unless you chose a different folder when you installed Flitesoft).
| Piston Powered Aircraft | |
| TB10.ACX | Aerospatiale TB-10 |
| TB20.ACX | Aerospatiale TB-20 Trinidad |
| TB21.ACX | Acrospatiale TB-21 Turbo Trinidad |
| AERO600.ACX | Aerostar 600 |
| AERO601.ACX | Aerostar 601 |
| AERO601P.ACX | Aerostar 601P |
| BE23.ACX | Beech A23 |
| BC23.ACX | Beech C23 |
| BC24R.ACX | Beech C24R Sierra |
| BE24.ACX | Beech BE24 Super Musketeer (200 hp) |
| B33.ACX | Beech Bonanza B33 |
| BE35.ACX | Beech J Model Bonanza w/ Aux tanks |
| BP35.ACX | Beech Bonanza P35 |
| V35.ACX | Beech Bonanza V35 |
| BA36.ACX | Beech Bonanza A36 |
| BE36TC.ACX | Beech Bonanza A36TC - Beryl D’Shannon tip tanks and Merlyn intercooling |
| B36TC.ACX | Beech B36TC |
| BA55.ACX | Beech Baron A55 |
| B55.ACX | Beech Baron B55 |
| BEC55.ACX | Beech C55 |
| B58.ACX | Beech B58 |
| B58TC.ACX | Beech 58TC |
| BE58TC.ACX | Beech 58TC (Heavier than B58TC.ACX) |
| B60.ACX | Beech Duke |
| BE_E33.ACX | Beech E33 |
| BE76.ACX | Beech BE76 Duchess |
| BE95.ACX | Beech Travelair E-95 (1968 Model) |
| BEF33.ACX | Beech F33A |
| BEF35.ACX | Beech F35 |
| C12F.ACX | Beech C-12F (Military) |
| C35.ACX | Beech C35 Bonanza w/225 HP Continental |
| BELL260B.ACX | Bellanca 260B |
| VIKING.ACX | Bellanca Viking 1730A |
| C140.ACX | Cessna 140 |
| C150E.ACX | Cessna 150 |
| C152II.ACX | Cessna 152II |
| C172.ACX | Cessna 172 |
| C172_57.ACX | Cessna 172 1957 model |
| C172R.ACX | Cessna 172R |
| CR172K.ACX | Cessna R172K |
| C172RG.ACX | Cessna l72RG Cutlass |
| C172S.ACX | Cessna 172S |
| C172XP.ACX | Cessna 172XP Hawk |
| C175.ACX | Cessna 175 |
| C177.ACX | Cessna 177 |
| C177B.ACX | Cessna 177B Cardinal w/Fixed Gear |
| C177CLSC.ACX | Cessna Cardinal Classic straight leg (1978) |
| C177RG.ACX | Cessna 177RG |
| C180.ACX | Cessna 180 |
| C182.ACX | Cessna 182 Skylane |
| C182A.ACX | Cessna 182A |
| C182B.ACX | Ccssna 182 1959 (straight tail) |
| C182L.ACX | Cessna 182L |
| C182P.ACX | Cessna 182P |
| C182R.ACX | Cessna 182R |
| C182S.ACX | Cessna 182S |
| TR182.ACX | Cessna TR182 |
| C182T.ACX | Cessna 182T |
| C185.ACX | Cessna 185 |
| C185FC.ACX | Cessna 185 FC |
| C195.ACX | Cessna 195 |
| C205.ACX | Cessna 205, 205A |
| CTU206G.ACX | Cessna 206G |
| C206H.ACX | Cessna 206H |
| C210B.ACX | Cessna 210B |
| CT206H.ACX | Cessna Turbo 206H |
| C210M.ACX | Cessna 210M |
| C210P.ACX | Cessna 210P |
| P210N.ACX | Cessna P210N |
| T210M.ACX | Cessna T210M (extended-range tanks) |
| C310D.ACX | Cessna 310D |
| C310H.ACX | Cessna 310H |
| C310Q.ACX | Cessna 310Q |
| C310R.ACX | Cessna 310R |
| T310R.ACX | Cessna Turbo 310R w/Aux tip tanks |
| C320E.ACX | Cessna 320E |
| C337.ACX | Cessna Skymaster |
| C337T.ACX | Cessna Skymaster Turbo |
| C337TD.ACX | Cessna 337TD |
| C340A.ACX | Cessna 340A |
| C401.ACX | Cessna 401 |
| C402B.ACX | Cessna Businessliner |
| C414.ACX | Cessna 414 |
| C414A.ACX | Cessna 414A |
| C414_325.ACX | Cessna 414 with tip tanks & RAM 325 hp |
| C421.ACX | Cessna 421 (1968) |
| C421B.ACX | Cessna 421B (1973) |
| C421C.ACX | Cessna 421C |
| CARDINAL.ACX | Cessna Cardinal RG |
| SR20.ACX | Cirrus SR20 |
| SR22.ACX | Cirrus SR22 |
| DA40.ACX | Diamond DA40 |
| AA_1B.ACX | Grumman AA-1B |
| AA_5.ACX | Grumman AA-5 Traveler |
| AA_5A.ACX | Grumman AA-5A Cheetah |
| AA_5B.ACX | Grumman AA-5B |
| DA20.ACX | Katana DA20-A1 |
| DA20-C1.ACX | Katana DA20-C1 |
| F260.ACX | SM20 SIAI Marchetti F260 |
| KITFOX.ACX | Kitfox KT |
| LAKE250.ACX | Lake 250 |
| LC40.ACX | Lancair/Columbia 300/350 |
| C400.ACX | Lancair/Columbia 400 |
| M20C.ACX | Mooney M20C (1965 model) |
| M20E.ACX | Mooney M20E (1965 model) |
| M20F.ACX | Mooney M20F |
| M20J.ACX | Mooney M20J |
| M20K_231.ACX | Mooney M20K-231 |
| M20K_252.ACX | Mooney M20K-252 |
| M20M.ACX | Mooney M20M |
| M20R.ACX | Mooney M20R |
| M20S.ACX | Mooney M20S |
| MAULE7.ACX | Maule |
| MT201.ACX | Mooney 201 Turbo Bullet |
| NA145.ACX | North American NA-145 Navion |
| PAROB.ACX | Piper Arrow B (200 hp) |
| ARROW_TR.ACX | Piper Arrow |
| DAKOTA.ACX | Piper Dakota |
| MALIBU.ACX | Piper Malibu |
| PA23.ACX | Piper PA-23 |
| PA23_160.ACX | Piper Apache 160 |
| PA23_250.ACX | Piper PA-23-250 Aztec |
| PA23E2.ACX | Piper PA-23E Aztec (normally aspirated) |
| PA23E.ACX | Piper PA-23E-250T |
| PA24_180.ACX | Piper PA-24-180 |
| PA24_250.ACX | Piper PA-24 Comanche 250 (1960) |
| PA24.ACX | Piper PA-24-260 |
| PA24_260.ACX | Piper PA-24-260B with fuel injection |
| PA24_400.ACX | Piper PA24-400 |
| AZTECE.ACX | Piper Aztec E |
| PA28.ACX | Piper PA-28 |
| PA28_140.ACX | Piper PA-28-140 (rough performance) |
| PA28_161.ACX | Piper PA-28-161 |
| PA28_180.ACX | Piper PA-28-180 |
| PA28R180.ACX | Piper PA-28R-180 |
| PA28_181.ACX | Piper PA-28-181 |
| PA28_200.ACX | Piper PA-28-200 |
| PA28_235.ACX | Piper PA-28-235 |
| PA28R200.ACX | Piper PA-28R-200 |
| PA30.ACX | Piper PA-30 Comanche |
| PA31_325.ACX | Piper PA-31-325CR Navajo (The Navajo CR has counter-rotating props) |
| PA31_350.ACX | Piper PA-31-350 Chieftain |
| PA31T.ACX | Piper Cheyenne II |
| PA_31T2.ACX | Piper 31 Turbo |
| PA32_260.ACX | Piper Cherokee 6 (260) |
| PA32_300.ACX | Piper Cherokee 6 (300) |
| PA32R300.ACX | Piper PA-32R-300 |
| PA32R.ACX | Piper PA-32R-301T |
| PA32RT.ACX | Piper 32RT |
| PA34.ACX | Piper PA-34-200T Seneca (Turbocharged) |
| PA34_200.ACX | Piper PA-34-200J Seneca |
| PA34220T.ACX | Piper PA-34-220T |
| PA46.ACX | Piper PA-46-310P Malibu |
| PA46_350.ACX | Piper PA-46-350P Malibu Mirage |
| DECATH.ACX | Piper Super Decathlon |
| SENECA2.ACX | Piper Seneca II |
| PS30R.ACX | Piper Saratoga 30R |
| SARATOGA.ACX | Piper PA-32R-301 Saratoga (RG Cherokee 6) |
| SEMINOLE.ACX | Piper Seminole |
| PA44.ACX | Piper PA-44-180 Seminole (1979) |
| TSEMINOL.ACX | Piper PA-44-180T Turbo Seminole |
| TOMAHAWK.ACX | Piper PA-38-112 Tomahawk |
| PW2.ACX | Piper Warrior |
| COMM112A.ACX | Rockwell Commander 112A (1975) |
| COMM114A.ACX | Rockwell Commander 114A (1977) 260HP |
| COMM114B.ACX | Rockwell Commander 114B |
| COMM115B.ACX | Rockwell Commander 115B |
| COM115TC.ACX | Rockwell Commander 115TC |
| S601P.ACX | Smith S601P |
| Q_2.ACX | Quickie Corp Q-2 with 2100 Revmaster engine |
| Turbine-Powered Aircraft | (Flitesoft Commercial only) |
| BE90.ACX | Beech 90 |
| KA65A90.ACX | Beech King Air 65 A90 |
| BE_C90A.ACX | Beech C90A |
| C90GTI.ACX | Beech C90GTI |
| BE_E90.ACX | Beech E90 |
| KAE90.ACX | Beech King Air E90 - Perf. for any E90 W&B for E90 with Raisbeck - gross 10,500 lbs |
| KA100.ACX | Beech King Air 100 |
| BE200.ACX | Beech 200 |
| KA100_2.ACX | Beech Super King Air 100 |
| KA200.ACX | Beech King Air 200 |
| KA300.ACX | Beech Super King Air 300 (1987) |
| KA350.ACX | Beech Super King Air 350 |
| BE400A.ACX | BeechJet 400A |
| BE1900C.ACX | Beech 1900C |
| B727.ACX | Boeing 727 |
| C425.ACX | Cessna 425 Conquest I |
| C441.ACX | Cessna 441 Conquest II |
| C501.ACX | Cessna Citation 501 |
| C525A.ACX | Cessna Citation 525A CJ2+ |
| C550.ACX | Cessna Citation 550 |
| C550B.ACX | Cessna Citation Bravo |
| S550.ACX | Cessna Citation S550 |
| C560.ACX | Cessna Citation 560 |
| C560XL.ACX | Cessna Citation 560XL |
| C650.ACX | Cessna Citation III 650 |
| C650_C7.ACX | Cessna Citation VII 650 |
| C750.ACX | Cessna 750 Citation X |
| CJ1.ACX | Cessna Citation CJ1 |
| CJ3.ACX | Cessna Citation CJ3 |
| CL60.ACX | Challenger CL60 |
| COM690B.ACX | Rockwell Commander Turbine |
| COM840.ACX | Rockwell Commander 840 |
| EMB145.ACX | Embraer 145 |
| MERLIN3C.ACX | Fairchild Merlin IIIC |
| FALCON20.ACX | Falcon 20 |
| FALCON50.ACX | Falcon 50 |
| FAL2000.ACX | Falcon 2000 |
| GALAXY.ACX | Galaxy C5 |
| G_II.ACX | Gulfstream II |
| G_IITT.ACX | Gulfstream II with tip tanks |
| GULFIII.ACX | Gulfstream III |
| GULFIV.ACX | Gulfstream IV |
| G150.ACX | Gulfstream 150 |
| HAWK800.ACX | Hawker 800 |
| HAWKDH_1.ACX | Hawker DH-1 25-700A |
| LEAR24D.ACX | Learjet 24D |
| LEAR31A.ACX | Learjet 31A |
| LEAR35A.ACX | Learjet 35A |
| LEAR45.ACX | Learjet 45 |
| LEAR60.ACX | Learjet 60 |
| DC9_30.ACX | McDonnell-Douglas DC9-30 |
| MER226.ACX | Merlin 226 |
| MU300.ACX | Mitsubishi Diamond 1A |
| PA31T.ACX | Piper Cheyenne II |
| PC12.ACX | Pilatus PC12 |
| PC12_45.ACX | Pilatus PC12/45 |
| R390.ACX | Raytheon Premier I |
| SABRE65.ACX | Sabreliner 65 |
| SABRE80.ACX | Sabreliner 80 |
| TBM7.ACX | TBM 700 |
| WW1124.ACX | Westwind 1124 FL50 to FL410 |
| WW1124TT.ACX | Westwind 1124 FL50 to PL410 |
| Helicopters | |
| BELL206L.ACX | Bell 206 Long Ranger |
| BH412.ACX | Bell 412 |
| SK61.ACX | Sikorsky 61 |
| S76A.ACX | Sikorsky S-76A |